By the numbers
- Share via
Weekend box-office results in the U.S. and Canada, Feb. 16-19
Industry totals
*--* MOVIE 4-DAY TOTAL VENUES AVG WEEKS (STUDIO) GROSS (MILLS.) PER (MILLS.) VENUE
1 Ghost Rider (Sony) $52.0 $52.0 3,619 $14,375 1
2 Bridge to Terabithia 28.5 28.5 3,139 9,091 1 (Walt Disney)
3 Norbit (Paramount) 19.9 62.0 3,138 6,351 2
4 Music & Lyrics (Warner 15.9 21.4 2,955 5,372 1 Bros.)
5 Tyler Perry’s Daddy’s 13.1 18.8 2,111 6,189 1 Little Girls (Lions Gate)
6 Breach (Universal) 12.3 12.3 1,489 8,235 1
7 Hannibal Rising 6.3 22.9 3,003 2,083 2 (Weinstein/MGM)
8 Because I Said So 6.1 34.3 2,446 2,475 3 (Universal)
9 Night at the Museum 4.9 238.5 2,042 2,383 9 (20th Century Fox)
10 The Messengers (Sony) 4.3 31.1 2,183 1,989 3
*--*
*--* 4-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) from 2006 $186.5 +18.9% $1.14 -0.3%
*--*
Note: A movie may be shown on more than one screen at each venue.
---
Source: Media by Numbers
Los Angeles Times
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.